25

6350	3650

20	90

0	49230	76760	59840	13270	29410	29220	56340	19290	26440	29780	22440	18450	17560	57100	17260	24180	16810	48940	25590	34150	72401	12090	85920	27250	88410	
49200	0	34010	25880	38430	31700	56270	11790	50150	29100	40600	57960	45980	55350	9330	34020	44270	58620	5140	34520	30710	27130	39460	42890	38070	45930	
77300	33780	0	19460	67990	61640	86210	38460	73050	53370	60260	80860	75920	81130	32740	62330	67170	86680	37130	57420	49330	11740	69020	11070	60970	12340	
59530	25810	19580	0	50700	48290	72860	36500	54420	35600	41140	62230	60640	62500	33800	44560	48540	68910	29310	38790	30210	21500	51730	28740	42140	31230	
13400	38340	66870	49950	0	18780	30090	45450	19840	17040	21950	26850	13000	22920	46210	7500	19260	25920	38050	17760	26320	62520	4090	76030	19420	78520	
29390	31670	61830	48490	18140	0	25520	32820	36760	25270	34510	43770	17390	39840	37750	19370	34480	42840	28560	30320	34600	56170	18570	70990	31980	73480	
29510	56180	86340	73000	28430	25610	0	53890	45060	45170	49850	51960	19800	47080	60430	35790	46320	42280	52410	45660	54220	80680	26740	95500	47320	97990	
56060	11540	38260	36300	45290	32870	53930	0	57660	35970	48190	64890	48670	62210	7190	40880	51880	65480	8130	43040	39230	30770	46320	46530	45660	50180	
19470	50630	72290	54680	21160	37000	45100	58080	0	25250	18250	9600	31480	9680	58840	19800	7680	18160	50680	17350	27320	70030	22570	81450	15640	83940	
26420	28960	52120	35200	18630	25140	45660	36130	25070	0	15500	32880	28570	32530	36890	12270	19190	35800	28730	9520	13100	49860	19660	61280	12970	63770	
29500	40380	59540	41160	22750	33660	49710	48170	17840	14990	0	25650	33070	25920	48930	16540	11960	33220	40770	7100	11340	57280	24160	68700	3140	71190	
22560	57790	79980	62370	27930	43770	51780	64900	9510	32940	25940	0	38250	6650	65660	26570	14630	15630	57500	25040	35010	77720	29340	89140	23330	91630	
18450	45910	76070	60790	11370	17410	19830	48620	31070	28110	33180	38080	0	34150	53390	18730	30490	34780	44200	28990	37550	70410	9680	85230	30650	87720	
17650	55270	80370	62760	24170	40010	46870	62380	9560	32320	26330	6620	34490	0	63140	24010	16970	8980	54980	25430	35400	78110	25580	89530	23720	92020	
56940	9300	32780	33850	46170	37830	60500	7390	58540	36850	49070	65770	53460	63090	0	41760	52760	66360	9440	43120	39310	25290	47200	41050	46540	44700	
17170	34180	61710	44790	8630	19460	35890	41290	19680	11980	17060	26780	18800	24100	42050	0	16800	27370	33890	12870	21430	57351	9890	70870	14530	73360	
24210	44650	66310	48700	20430	34480	45930	52450	7730	19270	12270	14720	30750	17140	53210	16710	0	25620	45050	11370	21340	64050	21840	75470	9660	77960	
16570	58550	85940	69020	27300	43140	42360	65660	18180	35600	33620	15580	34750	8960	66420	27290	25590	0	58260	32720	42690	81721	27980	95100	31010	97590	
48750	5140	37420	29680	37980	28560	52400	8340	50350	28660	40880	57580	44190	54900	9370	33570	44570	58170	0	35730	31920	30540	39010	46300	38350	49340	
25570	34580	56240	38630	18820	29740	45780	43070	17230	9530	7500	25040	29140	25310	43230	12610	11350	32610	35670	0	10410	53980	20230	65400	5150	67890	
33820	31470	48810	30430	27070	35220	54030	39960	26780	12980	11460	34590	37390	34860	40120	20860	20900	42160	32560	10010	0	46550	28480	57970	12460	60460	
72261	26870	11730	21460	62410	56060	80630	30790	70050	50370	57570	77860	70340	78130	25070	57081	64170	81681	30220	54420	46640	0	63440	17940	57970	21940	
12130	39450	69050	52130	2480	18620	26870	46540	22180	19220	24290	29190	9780	25260	47320	9840	21600	28010	39160	20100	28660	63630	0	78210	21760	80700	
86430	42890	11070	28590	77120	70770	95340	46880	82180	62500	69390	89990	85050	90260	41160	71460	76300	95810	46240	66550	58460	17780	78150	0	70100	8820	
27340	38220	59880	42270	20590	31500	47550	46010	15520	12830	3430	23330	30910	23600	46770	14380	9640	30900	38610	4940	12700	57620	22000	69040	0	71530	
89090	45700	12390	31250	79780	73430	98000	50380	84840	65160	72050	92650	87710	92920	44660	74120	78960	98470	49050	69210	61120	21910	80810	8760	72760	0	


0	 Ponteland                          0		0		32400		0

1	 Ferryhill                          646		3439		23893		1292
2	 Middlesbrough                      343		888		21053		686
3	 Hartlepool                         372		812		19633		744
4	 Blaydon                            321		1499		20303		642
5	 Consett                            333		2456		22198		666
6	 Hexham                             602		2740		23447		1204
7	 Shildon                            828		1770		22964		1656
8	 Seaton_Delaval                     664		3096		23216		1328
9	 Washington                         270		4708		24625		540
10	 South_Shields                      693		2082		22372		1386
11	 Blyth                              784		1160		21671		1568
12	 Prudhoe                            458		4933		25033		916
13	 Bedlington                         157		2887		21797		314
14	 Newton_Aycliffe                    407		5269		25930		814
15	 Gateshead                          161		5272		24450		322
16	 Tynemouth                          180		4347		22903		360
17	 Morpeth                            485		2027		21915		970
18	 Spennymoor                         263		2251		21743		526
19	 Boldon                             557		953		20342		1114
20	 Sunderland                         136		1888		21069		272
21	 Thornaby_on_Tees                   150		3514		22083		300
22	 Newburn                            396		1902		22448		792
23	 Guisborough                        730		2522		22024		1460
24	 Jarrow                             368		3971		23770		736
25	 Marske-by-the-Sea                  216		3582		22901		432
